Usage Statistics for golflakejames.com

Summary Period: December 2008
Generated 15-Dec-2008 03:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 1843
Total Files 1193
Total Pages 760
Total Visits 489
Total KBytes 16096
Total Unique Sites 231
Total Unique URLs 102
Total Unique Referrers 66
Total Unique User Agents 68
. Avg Max
Hits per Hour 5 134
Hits per Day 122 194
Files per Day 79 128
Pages per Day 50 83
Sites per Day 15 40
Visits per Day 32 49
KBytes per Day 1073 1638
Hits by Response Code
Code 200 - OK 64.73% 1193
Code 206 - Partial Content 0.22% 4
Code 304 - Not Modified 16.77% 309
Code 401 - Unauthorized 1.41% 26
Code 403 - Forbidden 0.11% 2
Code 404 - Not Found 16.77% 309

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 163 8.84% 121 10.14% 50 6.58% 32 6.54% 25 10.82% 1227 7.62%
2 116 6.29% 75 6.29% 59 7.76% 31 6.34% 17 7.36% 1036 6.44%
3 102 5.53% 70 5.87% 44 5.79% 33 6.75% 25 10.82% 1254 7.79%
4 160 8.68% 110 9.22% 46 6.05% 33 6.75% 28 12.12% 1334 8.29%
5 169 9.17% 128 10.73% 73 9.61% 49 10.02% 25 10.82% 1638 10.18%
6 132 7.16% 81 6.79% 56 7.37% 44 9.00% 32 13.85% 1228 7.63%
7 141 7.65% 100 8.38% 83 10.92% 32 6.54% 30 12.99% 1301 8.08%
8 137 7.43% 84 7.04% 47 6.18% 41 8.38% 26 11.26% 957 5.95%
9 103 5.59% 71 5.95% 43 5.66% 34 6.95% 24 10.39% 1024 6.36%
10 138 7.49% 76 6.37% 49 6.45% 27 5.52% 24 10.39% 999 6.21%
11 55 2.98% 35 2.93% 34 4.47% 22 4.50% 16 6.93% 828 5.15%
12 194 10.53% 93 7.80% 44 5.79% 31 6.34% 17 7.36% 1212 7.53%
13 95 5.15% 62 5.20% 51 6.71% 38 7.77% 40 17.32% 732 4.55%
14 135 7.33% 85 7.12% 79 10.39% 42 8.59% 26 11.26% 1300 8.07%
15 3 0.16% 2 0.17% 2 0.26% 1 0.20% 1 0.43% 27 0.17%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 66 3.58% 2 30 2.51% 2 36 4.74% 32 481 2.99%
1 6 91 4.94% 4 64 5.36% 3 51 6.71% 60 894 5.56%
2 4 66 3.58% 2 37 3.10% 2 34 4.47% 48 721 4.48%
3 2 30 1.63% 1 19 1.59% 1 19 2.50% 14 209 1.30%
4 2 41 2.22% 1 25 2.10% 1 26 3.42% 25 372 2.31%
5 3 47 2.55% 1 28 2.35% 1 24 3.16% 60 901 5.60%
6 12 192 10.42% 6 90 7.54% 2 38 5.00% 50 743 4.62%
7 5 75 4.07% 3 46 3.86% 2 36 4.74% 35 526 3.27%
8 9 139 7.54% 5 82 6.87% 2 35 4.61% 62 935 5.81%
9 5 75 4.07% 4 60 5.03% 1 17 2.24% 43 644 4.00%
10 4 72 3.91% 3 58 4.86% 2 33 4.34% 47 699 4.34%
11 2 43 2.33% 1 24 2.01% 1 23 3.03% 28 423 2.63%
12 5 85 4.61% 4 66 5.53% 2 42 5.53% 60 899 5.58%
13 3 51 2.77% 1 25 2.10% 1 27 3.55% 42 629 3.91%
14 9 143 7.76% 7 105 8.80% 3 59 7.76% 71 1058 6.57%
15 3 47 2.55% 1 28 2.35% 1 26 3.42% 33 502 3.12%
16 4 71 3.85% 3 52 4.36% 2 34 4.47% 48 719 4.47%
17 5 87 4.72% 3 58 4.86% 2 39 5.13% 51 770 4.78%
18 13 196 10.63% 10 158 13.24% 3 54 7.11% 113 1693 10.52%
19 2 43 2.33% 1 26 2.18% 1 26 3.42% 30 448 2.78%
20 2 34 1.84% 1 17 1.42% 1 18 2.37% 35 524 3.26%
21 5 80 4.34% 4 64 5.36% 1 29 3.82% 49 741 4.61%
22 1 28 1.52% 1 16 1.34% 1 15 1.97% 19 284 1.76%
23 2 41 2.22% 1 15 1.26% 1 19 2.50% 19 282 1.75%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 142 7.70% 2077 12.90% /
2 128 6.95% 108 0.67% /CSS/style.css
3 38 2.06% 516 3.21% /CourseTour.htm
4 37 2.01% 371 2.30% /Mulligans.htm
5 33 1.79% 476 2.96% /rates.htm
6 31 1.68% 364 2.26% /LeagueInformation.htm
7 30 1.63% 475 2.95% /MembershipRates.htm
8 30 1.63% 411 2.55% /OutingInformation.htm
9 29 1.57% 1158 7.19% /images/HEADER3/header.jpg
10 29 1.57% 43 0.26% /images/cwd/cwd_r2_c2.gif
11 27 1.47% 304 1.89% /NewScorecard.htm
12 27 1.47% 268 1.67% /Newsletter.htm
13 27 1.47% 2 0.01% /images/cwd/cwd_r1_c1.gif
14 27 1.47% 1 0.01% /images/cwd/cwd_r2_c1.gif
15 27 1.47% 1 0.01% /images/cwd/spacer.gif
16 26 1.41% 377 2.34% /2007Staff.htm
17 26 1.41% 289 1.80% /BirthdayClub.htm
18 26 1.41% 241 1.50% /birthdayclub.htm
19 26 1.41% 40 0.25% /images/cwd/cwd_r2_c2_f2.gif
20 26 1.41% 1 0.01% /images/cwd/cwd_r2_c3.gif
21 26 1.41% 2 0.01% /images/cwd/cwd_r3_c2.gif
22 26 1.41% 36 0.22% /images/menu/menu_r2_c2_f2.jpg
23 25 1.36% 7 0.04% /images/background.jpg
24 24 1.30% 308 1.92% /LJGCDirections_000.htm
25 24 1.30% 97 0.60% /LakeJamesGolfClubInfo.htm
26 21 1.14% 63 0.39% /images/menu_r13_c2_001.jpg
27 20 1.09% 220 1.37% /CalendarofEvents.htm
28 20 1.09% 219 1.36% /memberrates.htm
29 17 0.92% 29 0.18% /images/more_details.gif
30 16 0.87% 19 0.12% /images/more_details_f2.gif

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 142 7.70% 2077 12.90% /
2 29 1.57% 1158 7.19% /images/HEADER3/header.jpg
3 8 0.43% 1128 7.01% /documents/CalendarofEvents.pdf
4 11 0.60% 1128 7.01% /documents/CalendarofEvents_004.pdf
5 5 0.27% 705 4.38% /documents/CalendarofEvents_000.pdf
6 38 2.06% 516 3.21% /CourseTour.htm
7 33 1.79% 476 2.96% /rates.htm
8 30 1.63% 475 2.95% /MembershipRates.htm
9 30 1.63% 411 2.55% /OutingInformation.htm
10 12 0.65% 402 2.49% /images/header/header.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 142 7.70% 119 25.54% /
2 37 2.01% 24 5.15% /Mulligans.htm
3 38 2.06% 21 4.51% /CourseTour.htm
4 24 1.30% 21 4.51% /LakeJamesGolfClubInfo.htm
5 33 1.79% 20 4.29% /rates.htm
6 31 1.68% 19 4.08% /LeagueInformation.htm
7 30 1.63% 19 4.08% /OutingInformation.htm
8 30 1.63% 18 3.86% /MembershipRates.htm
9 27 1.47% 16 3.43% /Newsletter.htm
10 26 1.41% 15 3.22% /BirthdayClub.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 142 7.70% 105 22.48% /
2 37 2.01% 27 5.78% /Mulligans.htm
3 38 2.06% 24 5.14% /CourseTour.htm
4 30 1.63% 20 4.28% /MembershipRates.htm
5 31 1.68% 19 4.07% /LeagueInformation.htm
6 27 1.47% 19 4.07% /Newsletter.htm
7 30 1.63% 19 4.07% /OutingInformation.htm
8 24 1.30% 18 3.85% /LakeJamesGolfClubInfo.htm
9 33 1.79% 16 3.43% /rates.htm
10 26 1.41% 15 3.21% /BirthdayClub.htm

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 147 7.98% 83 6.96% 2183 13.56% 68 13.91% llf320060.crawl.yahoo.net
2 131 7.11% 51 4.27% 269 1.67% 1 0.20% c-98-203-20-34.hsd1.fl.comcast.net
3 79 4.29% 66 5.53% 705 4.38% 22 4.50% llf320039.crawl.yahoo.net
4 74 4.02% 39 3.27% 345 2.15% 1 0.20% 12-201-42-77.client.mchsi.com
5 67 3.64% 50 4.19% 296 1.84% 1 0.20% 69.229.71.153
6 45 2.44% 44 3.69% 136 0.85% 1 0.20% c-68-51-92-92.hsd1.in.comcast.net
7 38 2.06% 33 2.77% 201 1.25% 2 0.41% 68.56.106.176
8 38 2.06% 34 2.85% 313 1.94% 1 0.20% sw02.verizon.com
9 34 1.84% 21 1.76% 301 1.87% 12 2.45% llf320071.crawl.yahoo.net
10 33 1.79% 20 1.68% 262 1.63% 12 2.45% llf320049.crawl.yahoo.net
11 32 1.74% 31 2.60% 280 1.74% 1 0.20% ip70-176-98-15.ph.ph.cox.net
12 31 1.68% 29 2.43% 361 2.24% 1 0.20% f2.9d.374a.static.theplanet.com
13 30 1.63% 0 0.00% 79 0.49% 8 1.64% crawl1.nat.svl.searchme.com
14 30 1.63% 0 0.00% 36 0.22% 16 3.27% crawl2.nat.svl.searchme.com
15 30 1.63% 24 2.01% 318 1.97% 3 0.61% crawl4.dotnetdotcom.org
16 30 1.63% 18 1.51% 106 0.66% 1 0.20% mail.centralstatebankia.com
17 30 1.63% 28 2.35% 240 1.49% 1 0.20% ppp-99-14-106-181.dsl.ipltin.sbcglobal.net
18 29 1.57% 28 2.35% 272 1.69% 2 0.41% adsl-75-0-121-197.dsl.sbndin.sbcglobal.net
19 28 1.52% 28 2.35% 263 1.63% 1 0.20% 12-201-44-74.client.mchsi.com
20 28 1.52% 12 1.01% 330 2.05% 14 2.86% crawl-66-249-71-2.googlebot.com
21 26 1.41% 9 0.75% 146 0.91% 15 3.07% crawl-66-249-71-3.googlebot.com
22 26 1.41% 13 1.09% 273 1.70% 11 2.25% llf320028.crawl.yahoo.net
23 23 1.25% 17 1.42% 161 1.00% 0 0.00% crawl-16.cuill.com
24 20 1.09% 19 1.59% 125 0.78% 1 0.20% 173-16-4-252.client.mchsi.com
25 20 1.09% 20 1.68% 138 0.86% 1 0.20% mail.garmin.com
26 20 1.09% 19 1.59% 134 0.83% 1 0.20% pool-70-106-177-242.chi01.dsl-w.verizon.net
27 18 0.98% 17 1.42% 104 0.65% 1 0.20% ip72-222-144-64.ph.ph.cox.net
28 17 0.92% 16 1.34% 86 0.53% 1 0.20% 67.107.70.35.ptr.us.xo.net
29 16 0.87% 16 1.34% 82 0.51% 1 0.20% 151.138.28.141
30 16 0.87% 13 1.09% 202 1.25% 4 0.82% llf320070.crawl.yahoo.net

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 7.98% 83 6.96% 2183 13.56% 68 13.91% llf320060.crawl.yahoo.net
2 79 4.29% 66 5.53% 705 4.38% 22 4.50% llf320039.crawl.yahoo.net
3 31 1.68% 29 2.43% 361 2.24% 1 0.20% f2.9d.374a.static.theplanet.com
4 74 4.02% 39 3.27% 345 2.15% 1 0.20% 12-201-42-77.client.mchsi.com
5 28 1.52% 12 1.01% 330 2.05% 14 2.86% crawl-66-249-71-2.googlebot.com
6 30 1.63% 24 2.01% 318 1.97% 3 0.61% crawl4.dotnetdotcom.org
7 38 2.06% 34 2.85% 313 1.94% 1 0.20% sw02.verizon.com
8 34 1.84% 21 1.76% 301 1.87% 12 2.45% llf320071.crawl.yahoo.net
9 67 3.64% 50 4.19% 296 1.84% 1 0.20% 69.229.71.153
10 32 1.74% 31 2.60% 280 1.74% 1 0.20% ip70-176-98-15.ph.ph.cox.net

Top 12 of 66 Total Referrers
# Hits Referrer
1 1048 56.86% - (Direct Request)
2 12 0.65% http://www.google.com/search
3 10 0.54% http://search.live.com/results.aspx
4 3 0.16% http://www.lakes101.org/destination.html
5 2 0.11% http://search.yahoo.com/search
6 2 0.11% http://www.sanctuarygc.net/
7 2 0.11% http://www.whois.sc/
8 1 0.05% http://maps.google.com/maps
9 1 0.05% http://maps.live.com/localsearch/Default.aspx
10 1 0.05% http://otvetoff.ru/question/43450
11 1 0.05% http://www.google.co.kr/search
12 1 0.05% http://www.yahoo.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 31.25% lake james golf club
2 3 18.75% lake james golf course
3 2 12.50% lake james golf club in
4 2 12.50% lake james mi golf
5 1 6.25% free golf for birthday indiana
6 1 6.25% golf courses in angola indiana
7 1 6.25% lake james golf in in
8 1 6.25% mulligans lake james

Top 15 of 68 Total User Agents
# Hits User Agent
1 440 23.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 238 12.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 131 7.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {8967316C-80E5-4128-836C-953D188DF17E}; FunWebProducts; .NET CLR 2.0.50727
4 124 6.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 93 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 67 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 64 3.47% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
8 57 3.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 45 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
10 34 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; WWTCli
11 31 1.68% Mozilla/4.0 (compatible;)
12 30 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
13 30 1.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 30 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 29 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zango 10.1.181.0; I

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1032 56.00% 691 57.92% 10087 62.67% Network (net)
2 579 31.42% 327 27.41% 3986 24.77% Commercial (com)
3 185 10.04% 144 12.07% 1509 9.37% Unresolved/Unknown
4 30 1.63% 24 2.01% 318 1.97% Non-Profit (org)
5 8 0.43% 4 0.34% 86 0.53% Russian Federation
6 5 0.27% 5 0.42% 68 0.42% Brazil
7 4 0.22% 2 0.17% 43 0.27% Seychelles


Generated by Webalizer Version 2.20